About 2125 32 Avenue Sw
OPEN HOUSE SUNDAY, NOVEMBER 3RD FROM 1-4 PM. Located in the inner-city community of South Calgary, this 3 bedroom family home with sunny south back yard has been nicely updated & offers over 2300 sq ft of developed living space. The main level presents hardwood floors, high ceilings & crown moulding, showcasing the front living room anchored by a feature fireplace. A spacious dining area with plenty of space to host a family gathering or dinner party is open to the living room & kitchen that’s tastefully finished with granite counter tops, eating bar, plenty of storage space, including a large built-in pantry & stainless steel appliances. A 2 piece powder room completes the main level. The second level was majorly renovated in 2010 & hosts 3 bedrooms & a 4 piece main bath. The spacious primary bedroom with vaulted ceiling has ample closet space & a private 4 piece ensuite with heated floors, dual sinks & oversized double shower. Basement development includes a family/media room with fireplace & laundry room with newer washer & dryer. Other notable features include newer windows with highest R & noise ratings, front & back doors, hot water tank (2017), attic insulation, new roof & skylight with programmable auto opener with rain detection to close (2016), exterior paint on house & garage & new garage door (2023) & new carpets (2024). Outside, enjoy the sunny south back yard with deck & patio. Parking is a breeze with a double detached garage. The location can’t be beat, close to South Calgary Community Association, vibrant Marda Loop, excellent schools, shopping, public transit & easy access to Crowchild Trail.
Features of 2125 32 Avenue Sw
MLS® # | A2160560 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,570 |
Acres | 0.07 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 2125 32 Avenue Sw |
---|---|
Subdivision | Richmond |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T1W9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Skylight(s), Soaking Tub, Vaulted Ceiling(s), Wired for Sound, Track Lighting |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Humidifier, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | In Floor, Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 26th, 2024 |
---|---|
Days on Market | 65 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|