About 2135, 70 Glamis Drive Sw
This open concept 701 sqft condo in Glamorgan is perfect for the first time buyer looking to get into the market, the investor looking for positive cash flow, or the empty nester looking to downsize. Laminate flooring flows from the dining to living space, and into the very spacious bedroom with room for all your furniture! The updated bathroom has an amazing vanity + more counter & cupboard space for extra storage. The cute, functional kitchen opens to the dining space for easy access. Ground floor unit offers patio doors that lead to your private outdoor space which takes you to a greenbelt/pathway. The unit is finished with a wood burning fireplace, neutral paint throughout, full-size washer/dryer, in-suite storage/laundry room + assigned parking stall. Any retail, restaurants, shops, or service providers you need are just minutes away. Steps to London drugs, and a quick walk to Co-op, Sobey’s, or Canadian tire. Easy access to major thoroughfares to get into the City or out!
Features of 2135, 70 Glamis Drive Sw
MLS® # | A2167880 |
---|---|
Price | $235,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 701 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 2135, 70 Glamis Drive Sw |
---|---|
Subdivision | Glamorgan |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 6T6 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | September 21st, 2024 |
---|---|
Days on Market | 61 |
Zoning | M-C1 d70 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Save Max Star |
---|