About 345 Falshire Drive Ne
Perfect starter home in the heart of Falconridge. Welcome to this beautiful 2 storey home with 3 bedroom and 1.5 bathrooms. Walking in you will greet yourself to the open and inviting living room with an abundance of sunlight. Walking in towards the kitchen you will notice the recently upgraded cabinetry throughout. Kitchen leads out to deck and a huge backyard perfect for entertaining or a growing family. The upper level consists of three large bedrooms including a cheater door ensuite bathroom. The basement has another large family room as well as space for another bathroom and bedroom. A concrete parking pad along with street parking at the front of the house allows for ample parking spaces. The back alley is also fully paved. Located within walking distance to schools, transit, shopping, NE Sportsplex & many more amenities.
Features of 345 Falshire Drive Ne
MLS® # | A2173927 |
---|---|
Price | $465,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,110 |
Acres | 0.07 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 345 Falshire Drive Ne |
---|---|
Subdivision | Falconridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 1T8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Stove, Oven, Range Hood, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Other, Playground |
---|---|
Lot Description | Back Lane, Lawn, Landscaped, Level, Paved |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 31 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|