About 85 Lucas Place Nw
Welcome to this single family home in popular Livingston. BRAND NEW, with a side entrance to basement for future development catered to your own design! This stunning 3-bedroom, 2.5-bathroom home features an open main floor with a living room flowing seamlessly into the kitchen and dining area. The upper floor features a generously-sized master bedroom with a luxurious 4-piece ensuite and a walk-in closet, as well as two additional well-sized bedrooms and another full 4-piece bathroom. There laundry room with a window is also located on the upper floor which enables more light into the area. The Livingston Hub, a central community center, features a gym, meeting rooms, and event spaces. Located near the parks, pathways, and recreational facilities, with access to schools, child care, and future educational developments. Don't miss out on this exceptional opportunity to own your dream home.
Features of 85 Lucas Place Nw
MLS® # | A2178475 |
---|---|
Price | $629,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,501 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 85 Lucas Place Nw |
---|---|
Subdivision | Livingston |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P 2E5 |
Amenities
Amenities | Park, Playground |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 10th, 2024 |
---|---|
Days on Market | 14 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 445 |
HOA Fees Freq. | ANN |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|