About 111, 10060 46 Street Ne
Welcome to this stylish and affordable corner-unit townhome in the vibrant community of Savanna. This modern 1-bedroom, 1-bathroom unit offers a bright living space with large windows that fill the home with natural light. The kitchen features stainless steel appliances and sleek cabinetry, perfect for everyday cooking. The cozy bedroom provides a comfortable retreat, while the in-suite laundry adds to the everyday convenience. The seller has just had the unit professionally cleaned and completed a pre-inspection for peace of mind, making it truly move-in ready. With a titled parking stall included, this ground-level unit offers easy access and practicality. Located steps away from shopping, dining, schools, parks, and public transit, this unit combines modern living with unbeatable convenience at an affordable price. Don’t miss your chance to own a low-maintenance home in one of Calgary’s most up-and-coming communities.
Features of 111, 10060 46 Street Ne
MLS® # | A2210466 |
---|---|
Price | $249,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 495 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 111, 10060 46 Street Ne |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 2H8 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Other, Playground |
---|---|
Lot Description | Other |
Roof | Other |
Construction | Concrete, Other |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 6 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|